<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Corporate Housing Blog</title>
	<atom:link href="http://www.housingissue.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housingissue.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 03:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for October 2011</title>
		<link>http://www.housingissue.com/blog/site-of-the-month-for-october-2011/</link>
		<comments>http://www.housingissue.com/blog/site-of-the-month-for-october-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/?p=34</guid>
		<description><![CDATA[Site of the Month for October 2011 relates to Real Estate Services and Property Listings. A comprehensive house web directory contains links to real estate information, finance and mortgage, moving, relocation, construction, builders, apartments, rentals and much more you can find at Directory House]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryhouse.com/"><img src="http://www.directoryhouse.com/images/logotext.gif" alt="Real Estate Services and Property Listings" class="aligncenter" /></a><br />
Site of the Month for October 2011 relates to <a href="http://www.directoryhouse.com/">Real Estate Services and Property Listings</a>. A comprehensive house web directory contains links to real estate information, finance and mortgage, moving, relocation, construction, builders, apartments, rentals and much more you can find at  Directory House</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/site-of-the-month-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between a real estate agent and broker?</title>
		<link>http://www.housingissue.com/blog/what-is-the-difference-between-a-real-estate-agent-and-broker/</link>
		<comments>http://www.housingissue.com/blog/what-is-the-difference-between-a-real-estate-agent-and-broker/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/?p=31</guid>
		<description><![CDATA[Most states require real estate sales professionals to be licensed by the state, so that they can control education and experience requirements and have a central authority to resolve consumer problems. The terminology used to identify real estate professionals varies a little from state to state. Brokers are generally required to have more education and [...]]]></description>
			<content:encoded><![CDATA[<p>Most states require real estate sales professionals to be licensed by the state, so that they can control education and experience requirements and have a central authority to resolve consumer problems.</p>
<p>The terminology used to identify real estate professionals varies a little from state to state.  Brokers are generally required to have more education and experience than real estate salespersons or agents.</p>
<p>The person you normally deal with is a real estate agent or salesperson.  The salesperson is licensed by the state, but must work for a broker.  All listings are placed in the broker&#8217;s name, not the salesperson&#8217;s.</p>
<p>A broker can deal directly with home buyers and sellers, or can have a staff of salespersons or agents working for him or her.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/what-is-the-difference-between-a-real-estate-agent-and-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Own Custom Home</title>
		<link>http://www.housingissue.com/blog/building-your-own-custom-home/</link>
		<comments>http://www.housingissue.com/blog/building-your-own-custom-home/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:48:58 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Home Construction]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/?p=29</guid>
		<description><![CDATA[When building your own custom home, perhaps the biggest problem people have to face is getting finances for starting and finalizing the project. This implies purchasing the piece of land, paying the architect for the plan, purchasing the tools and construction materials you need, taking into consideration the design issues and so on. The best, [...]]]></description>
			<content:encoded><![CDATA[<p>When building your own custom home, perhaps the biggest problem people have to face is getting finances for starting and finalizing the project. This implies purchasing the piece of land, paying the architect for the plan, purchasing the tools and construction materials you need, taking into consideration the design issues and so on. The best, but not the happiest way for someone to obtain finances for these types of projects is a loan. It&#8217;s not music to your ears, but, still, it&#8217;s the best possible way when you need lots and lots of money quickly. There are loaners who offer finance possibilities for building custom homes, but they have severe rules when helping you building your own custom home by offering you the money you need for this.</p>
<p>The disadvantages for this are quite worth to be taken into consideration: they want the house to be completed in time and on budget. A very good solution for you in order to get rid of the extra cost issues that appear on the run is to go for a construction cost estimation solution. This way, you will know exactly how much money you need and what quantity of construction materials is required. Although this can be a bit costly, it&#8217;s very efficient when building a home with a fixed sum of money &#8211; the one that the lender offers you. Should you have a bank account with some saved money, it&#8217;s not very wise from you to spend it all on building up the house. You have to struggle to keep the price score down so as to finalize the project successfully. Remember that there are registered a few custom home construction disasters due to the lacking finances for project completion. So, analyze all the offers lenders have on the custom home construction loans and then take the wisest decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/building-your-own-custom-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Affordable Housing Collaboration</title>
		<link>http://www.housingissue.com/blog/promoting-affordable-housing-collaboration/</link>
		<comments>http://www.housingissue.com/blog/promoting-affordable-housing-collaboration/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:22:28 +0000</pubDate>
		<dc:creator>John Philips</dc:creator>
				<category><![CDATA[Affordable and Low Income Housing]]></category>
		<category><![CDATA[Building Strategies]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Housing Finance]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/?p=27</guid>
		<description><![CDATA[The conference began with a public forum, to which local residents, community leaders, and housing developers were invited. Participants discussed common issues surround affordable housing, while giving developers an opportunity to engage with the local community. The remainder of the conference was comprised of closed-door collaboration meetings between an eight-person design team and seven pre-selected [...]]]></description>
			<content:encoded><![CDATA[<p>The conference began with a public forum, to which local residents, community leaders, and housing developers were invited. Participants discussed common issues surround affordable housing, while giving developers an opportunity to engage with the local community. The remainder of the conference was comprised of closed-door collaboration meetings between an eight-person design team and seven pre-selected housing developers. The team included experts in all aspects of housing development: environmental, financials, structural and aesthetic design. Many of them also specialized in best practices for effectively utilizing urban spaces. The developers were from non-profits. They brought information regarding their low-income housing projects, all of which were still in the design phase and faced unique challenges.</p>
<p>Included on the panel of experts was architect David Rubin, sustainable communities developer Chris Velasco, Deidre Schmidt of the Affordable Housing Institute in Boston, and urban planner Daniel Hernandez. The team of developers was chosen based on specific criteria. Each had to have a development either in mind, or already in the planning stages. The project had to be realistic and actionable. They also had to have a proven track record of not only design excellence, but also a commitment to &#8220;green building strategies.&#8221; Their development portfolios had to be diverse, and they had to have a history of successfully completing projects that benefited not just project residents, but the community at large.</p>
<p>MetroPlains co-president Randy Schold believed the conference encouraged and challenged developers to design with the end user in mind, believing that a good design positively impacts housing residents, who &#8211; in turn &#8211; positively impact their communities. The Design Institute was held at the McKnight Foundation in Minneapolis, Minnesota and received additional support from the Minnesota Housing Finance Agency, the National Endowment for the Arts (NEA), the Kendeda Fund and Federal Home Loan Banks. It was moderated by Katie Swenson and coordinated by Mary Hale. Though the inaugural Design Institute is done, Enterprise Community Partners intends to make it an annual event. The Institute is a great example of the ways members of the low-income housing development community can support each other, and push one another towards ever-improving design and development standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/promoting-affordable-housing-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Affordable Housing</title>
		<link>http://www.housingissue.com/blog/planning-for-affordable-housing/</link>
		<comments>http://www.housingissue.com/blog/planning-for-affordable-housing/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:19:53 +0000</pubDate>
		<dc:creator>John Philips</dc:creator>
				<category><![CDATA[Affordable and Low Income Housing]]></category>
		<category><![CDATA[Departments]]></category>
		<category><![CDATA[Housing Finance]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/?p=26</guid>
		<description><![CDATA[Every state has departments that are responsible for the planning and funding of affordable housing projects. Alabama&#8217;s is called the Alabama Housing Finance Authority or AHFA. In statements released late last year, the AHFA announced that its Board of Directors has approved both its HOME Action Plan and Low-Income Housing Tax Credit State Qualified Action [...]]]></description>
			<content:encoded><![CDATA[<p>Every state has departments that are responsible for the planning and funding of affordable housing projects. Alabama&#8217;s is called the Alabama Housing Finance Authority or AHFA. In statements released late last year, the AHFA announced that its Board of Directors has approved both its HOME Action Plan and Low-Income Housing Tax Credit State Qualified Action Plan. These are two of the primary tools used by the AHFA to promote low-income housing development.</p>
<p>The HOME Action Plan defines several AHFA housing priorities for 2011, which will be used to determine how HOME funds are distributed. Those priorities include: adding to existing low-income housing stock, funding projects that could not otherwise include affordable units without HOME funds, and ensuring that HOME funds are evenly distributed throughout the state. Over $16.5 million has been allocated for HOME funds for the 2011 fiscal year. Of that, about $2.5 million is designated for Community Housing Development Organizations (CHDOs), which are the primary drivers for low-income housing creation.</p>
<p>Alabama&#8217;s LIHTC Plan lists the same priorities as its HOME Action Plan, focusing on increased affordable housing stock and an even distribution of tax credits across the state. The LIHTC Action Plan includes credit ceilings, requirements for the application process, and required progress once tax credits have been reserved. Though the AHFA Board of Directors has approved both plans, they are not finalized. The HOME Action Plan still has to be approved by the U.S. Department of Housing and Urban Development. The LIHTC plan requires approval by Alabama&#8217;s Governor. As a result, both plans are still subject to change. Current versions of both the HOME and the LIHTC plans are available online. They are great examples of the tools states use to ensure that proper attention and funding is given to affordable housing projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/planning-for-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Affordable Senior Living in Los Angeles</title>
		<link>http://www.housingissue.com/blog/finding-affordable-senior-living-in-los-angeles/</link>
		<comments>http://www.housingissue.com/blog/finding-affordable-senior-living-in-los-angeles/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable and Low Income Housing]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Senior Housing]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/?p=24</guid>
		<description><![CDATA[Different Affordable Senior Living Options in Los Angeles What makes nursing homes and assisted living facilities so expensive? All senior living housing requires some expense from the cost of maintaining property to the cost of food, materials and medical supplies to the cost of hiring a full staff. Group activities like games, musical or pet [...]]]></description>
			<content:encoded><![CDATA[<p>Different Affordable Senior Living Options in Los Angeles</p>
<p>What makes nursing homes and assisted living facilities so expensive? All senior living housing requires some expense from the cost of maintaining property to the cost of food, materials and medical supplies to the cost of hiring a full staff. Group activities like games, musical or pet therapies, rehabilitative or educational programs and field trips also cost the facility a fair amount of money. All of these expenses combined can easily range into the tens of thousands, justifying monthly costs of $2,000 per resident. It doesn&#8217;t help that California is one of the most expensive states in the country, and it&#8217;s probably true that if you left the state you could find more affordable residential family living.</p>
<p>However, home is where the heart is, and many California residents have strong roots in the state, not to mention immediate and extended family members close by. Seniors who are just retiring from the workforce may find a total change in state scenery too drastic to comfortably live with. How can you find affordable senior living in Los Angeles?</p>
<p>The first consideration is to look specifically for low-income homes. There are centers for affordable senior living in Los Angeles, that is, units specially designed for lower-income families. They may be HUD sponsored homes, which is a project by the U.S. Department of Housing and Urban Development, to help families find affordable housing for seniors. Don&#8217;t immediately believe that all of these low-income retirement homes are of low quality. While it may be true that the center cannot afford the best of amenities or the finest facilities in the state, the senior home&#8217;s staff may very considerate and trained to provide the best health care possible.</p>
<p>Prices of Affordable Senior Living in Los Angeles</p>
<p>How much does affordable senior living in Los Angeles cost these days? It largely depends on what you&#8217;re looking for from a facility, as well as the type of services provided. An assisted living home does not provide any medical attention, only non-medical supervision for residents, which may include bathing, dressing, grooming and custodial work. Assisted living homes allow a degree of independence and thus are usually less expensive than nursing homes. Monthly fees start at $1,500 a month and may be as high as $6,000 a month. There is a slight discount for double occupancy, which may be $1,000 to $2,500 per month. The cost of assisted living homes are directly affected by the regularity of services provided.</p>
<p>Retirement communities and continuing care facilities are figured differently in comparing affordable senior living in Los Angeles. Retirement communities usually do not provide much in the way of monitoring or custodial work and may only charge a tenant $1,000 per month. Continuing care communities offer much more individual care and usually involve lifetime accommodations that change with the health of the resident. It is not unheard of for these homes to charge $20,000 to $40,000 a month or more.</p>
<p>Solutions to Affordable Senior Living in Los Angeles</p>
<p>If you are having difficulty locating an affordable senior home, then there are least two solutions that can help your search. First, look into your Medicaid plan. Medicaid may partially cover the rent of low-income seniors. If you find a board and care or assisted living facility for about a $1,500 a month, then a partial Medicaid payment along with your own income may be just enough to handle the costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/finding-affordable-senior-living-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Homelessness</title>
		<link>http://www.housingissue.com/blog/understanding-homelessness/</link>
		<comments>http://www.housingissue.com/blog/understanding-homelessness/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:18:39 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/?p=21</guid>
		<description><![CDATA[Homelessness has been a much discussed and much misunderstood problem confronting our urban and rural communities throughout America as well as any other parts of the world. Estimates of the number of homeless people in the United States range from a low of 300,000 to several million. The problem increased dramatically in the United States [...]]]></description>
			<content:encoded><![CDATA[<p>Homelessness has been a much discussed and much misunderstood problem confronting our urban and rural communities throughout America as well as any other parts of the world. Estimates of the number of homeless people in the United States range from a low of 300,000 to several million. The problem increased dramatically in the United States during the 1980s as nearly seventy-five percent of the resources allocated by the federal government for low-and moderate-income housing were slashed. Other factors cause homelessness too. Floods, fires tornadoes, earthquakes, and hurricanes, which are clearly beyond our control, also put people out of these homes. The way we respond to the homeless is well within our control, however. Other causes of Homelessness, such as displacement as a result of war, redevelopment, zoning,code enforcement, highway and airport construction, are well within our control from their inception.</p>
<p>The largest and fastest growing segment of the homeless population is single-parent families with children. Another primary factor affecting low-and moderate-income families with children is the failure of state and local governments and the private sector to adopt policies and priorities that would insure maintenance of an adequate supply of decent, affordable housing for those who need it. A related dimension of homelessness is the condition of substandard quality of their housing is often unsafe or unhealthy. Interacting with people who are actually homeless will probably not be feasible for most families unless you visit a shelter at night or make some guesses about individuals you see along the street. Imagine what life must be like for the people who live in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/understanding-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant Inspection Before Letting Your Property</title>
		<link>http://www.housingissue.com/blog/tenant-inspection-before-letting-your-property/</link>
		<comments>http://www.housingissue.com/blog/tenant-inspection-before-letting-your-property/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 07:24:39 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Tenant Rights]]></category>
		<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/?p=19</guid>
		<description><![CDATA[Believe it or not, but some people will pay less attention to the identity and references of their tenants than they normally do before letting some plumber in to their house. Such negligence can have serious repercussions. At times, the tenant may turn out to be a guy with a criminal background (or even worse, [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, but some people will pay less attention to the identity and references of their tenants than they normally do before letting some plumber in to their house. Such negligence can have serious repercussions. At times, the tenant may turn out to be a guy with a criminal background (or even worse, someone associated with a terrorist outfit) or a plain bully, making it hard for you to collect monthly rent on time or increasing rent when it&#8217;s due. Needless to say, it&#8217;s quite hard to force these tenants to leave once you&#8217;ve let them in. On the other hand, something as simple as contacting the tenant&#8217;s previous landlords and inquiring about the tenant can save you from innumerable troubles in the future. However, that&#8217;s not the only check you need to perform, there are many others such as checking bankruptcy records, criminal record check, liens &#038; judgments, credit history or checking in the list of registered sex offenders.</p>
<p>You can start from doing some verification from their previous landlords, employer or neighbors. Don&#8217;t write off this background screening process as being overly-vigilant, there&#8217;s nothing wrong in protecting you and your property from the troublemakers or miscreants of any kind. in a way that it accumulates all of the required information about the tenants including their identification, whereabouts, rental history, employment details and credit history. Do not start verifying the information for each of these applications though; you should only check those applicants that you have short listed.</p>
<p>Pay special attention to the person who doesn&#8217;t appear local, ask and verify for the reason of moving into that specific area. However, all of this verification or screening process should be carried out on non-discriminatory basis and solely for your own satisfaction. You should also inform the tenant that you will verify the information provided by them, remember there are various laws protecting the tenant&#8217;s rights. An honest tenant should have no issues with all of this screening; in fact the vigilance of landlord will leave a good impression on them. Do not set inflexible standards though, for example, you may not be ready to compromise on criminal background or incessantly bad credit history, however you can consider becoming a little lax on requisites like family size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/tenant-inspection-before-letting-your-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts and Basics of Fair Housing Act</title>
		<link>http://www.housingissue.com/blog/facts-and-basics-of-fair-housing-act/</link>
		<comments>http://www.housingissue.com/blog/facts-and-basics-of-fair-housing-act/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 06:55:31 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[Advertisings]]></category>
		<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/?p=16</guid>
		<description><![CDATA[The Fair Housing Act not only abolishes discrimination against African-Americans, but against different races as a whole. The act basically commands that nobody should discriminate a person based on his race when it comes to owning a house. The act mostly covers housing but there are exemptions to it as well. Exemptions from the coverage [...]]]></description>
			<content:encoded><![CDATA[<p>The Fair Housing Act not only abolishes discrimination against African-Americans, but against different races as a whole. The act basically commands that nobody should discriminate a person based on his race when it comes to owning a house. The act mostly covers housing but there are exemptions to it as well. Exemptions from the coverage of the law involves those owner-occupied buildings that do not exceed four units, single family housing that was sold or rented without the help of a broker and also housings that is operated by an organization that limits its occupancy to its members only.</p>
<p>It is not only directly taking part in the discrimination that is covered by the Fair Housing Act, but it also covers the accomplices. The act prohibits any person from coercing, threatening, intimidating or interfering anybody who is exercising a fair housing right, even those persons assisting other people excising the fair housing right. Advertisings should not also be discriminatory, having preference based on race, national origin, color, sex, religion, status and handicap. Such acts are considered illegal and will be dealt by law accordingly. Aside form African-Americans, disabled person also benefit greatly from the Fair Housing Act. This acts as an additional protection for the disables especially towards landlords. Landlords cannot refuse a disabled person from modifying some of the dwelling structure so that it could aid him in his daily activities.</p>
<p>It is everybody&#8217;s right to have a house. Everyone has a right to live out the American dream and have a place to call their own. Despite of race, national origin, color, sex, religion, status and handicap, citizens of the United States of America should be able to own or rent a house and the Fair Housing Act makes them able to do so. Nothing and no one has the right to deprive anyone of achieving to possess their own house especially if this will be for the shelter of the whole family. A good home adds up to the esteem of the whole household and gives a better sense of security and protection to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/facts-and-basics-of-fair-housing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Tenant Information</title>
		<link>http://www.housingissue.com/blog/landlord-tenant-information/</link>
		<comments>http://www.housingissue.com/blog/landlord-tenant-information/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:51:54 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Tenant Rights]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.housingissue.com/blog/landlord-tenant-information/</guid>
		<description><![CDATA[In current scenario, people like to rent home instead of purchasing them. In United Kingdom, it is not a cakewalk to buy a property or home. Cost is the biggest factor which forces people to rent a home rather than make purchase. Purchase is one time huge investment; on the other hand you can pay [...]]]></description>
			<content:encoded><![CDATA[<p>In current scenario, people like to rent home instead of purchasing them. In United Kingdom, it is not a cakewalk to buy a property or home. Cost is the biggest factor which forces people to rent a home rather than make purchase. Purchase is one time huge investment; on the other hand you can pay rent in easy monthly installments. According to experts, purchasing home is expensive decision and can damage your other future plans and budget. While taking a home on rent, it is better to learn complete landlord tenant information. Most of the people in United Kingdom are now aware about the information, paper work and documentation. </p>
<p>Application document is the deciding factor where landlord should accept the application or not. It contains the information about the present and past of tenant for example, name, age, previous address, employer detail, income, past history etc. Landlord can run ca credit check to checkout the previous payments record of tenant. Rules and Regulation is another important document of landlord tenant information. It states the rules and regulation that will be followed by both parties towards each other for example, privacy issue, rent, date of rent, people allow in property etc.</p>
<p>Eviction can be happened anytime either with mutual decision or single decision. Any party can adopt this method by giving a notice period of 1 month. There are many cause behind eviction like, not making rent payments, breaking rules, tenant got nice home somewhere else etc. Landlord tenant information plays important role to setup a good relationship between both parties. It also helps to define the authority and responsibility towards each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingissue.com/blog/landlord-tenant-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

